• 31
    PS

  • POLLING CENTERS Registered Voters Polling Stations
    1. RIBA PRY SCHOOL 843 2
    2. ARBAQERAMSI PRY SCHOOL 783 2
    3. LANBIB PRY SCHOOL 775 2
    4. WAJIRBOR PRY SCHOOL 747 2
    5. KONTON PR SCHOOL 674 1
    6. QARSA PRY SCHOOL 648 1
    7. KHOROF HARAR PR SCH 629 1
    8. AFAR SHANLE PRY SCHOOL 513 1
    9. KHOROF HARAR SEC SCH 489 1
    10. STAR WARIO PRY SCHOOL 271 1
    11. HANDAKI EAST 266 1
    12. JOHAR EAST 209 1
    13. QAHIRA CENTRE 195 1
    14. GUMAREY DAM 188 1
    15. KOTULO EAST 166 1
    16. KAJAJA TWO EAST 132 1
    17. ABAQFIN PRY SCHOOL 108 1
    18. GERILLE EAST 96 1
    19. BELEDWEIN PRY SCHOOL 73 1
    20. KAFARSA EAST 53 1
    21. BALBALA WELLS 49 1
    22. KAJAJA ONE EAST 39 1
    23. DASHEGA EAST 39 1
    24. JUNCTION 27 1
    25. BOJI GARAS PRY SCHOOL 23 1
    26. BULIS KURMAN 21 1
    27. EL-ALI PRIMARY SCHOOL 18 1
    8,074 31