• 31
    PS

  • POLLING CENTERS Registered Voters Polling Stations
    1. MANYATTA JILLO PR. SCH 965 2
    2. BADASA PR. SCH 949 2
    3. GORO RUKESA PR. SCH. 737 2
    4. ST. PETERS PR. SCH 702 2
    5. HEKIMA PR. SCH 698 1
    6. BORU HARO PR. SCH 662 1
    7. DIBAYU NUR SCH 513 1
    8. GAR QARSA PR. SCH 474 1
    9. KUBI BAGASA PR. SCH 373 1
    10. MWANGAZA PR. SCH 359 1
    11. DIRIB GOMBO PR. SCH 345 1
    12. DUB GINDOLE NUR SCH 282 1
    13. QACHACHA PRI SCH 267 1
    14. MANYATTA GILLA NUR SCH 260 1
    15. KUBI QALLO MOBILE 216 1
    16. MATAMUKA PRI. SCH 195 1
    17. DIDA ADI NUR SCH 192 1
    18. SCHEME NUR SCH 173 1
    19. MANYATTA ILMAN MOLU 154 1
    20. OLA YAA NUR SCH 136 1
    21. JALDESA ONE BOREHOLE 96 1
    22. MANYATTA HARO HUKA AP POST. 82 1
    23. MANYATTA GUYO ARERO 76 1
    24. GOF CHOPA MOBILE 42 1
    25. SAKU CENTRE OF EXELLENCY 40 1
    26. WASAFI MANYATTA 22 1
    27. DOKATU BORE HALL 17 1
    9,027 31