• 50
    PS

  • POLLING CENTERS Registered Voters Polling Stations
    1. TAWA MIXED SEC. SCH 1,572 3
    2. IVIANI PR. SCH. 945 2
    3. KANYENYONI PR. SCH. 816 2
    4. NDUMBI PR. SCH. 804 2
    5. KATUMA PRIMARY SCHOOL 716 2
    6. MUKIMWANI PR. SCH. 711 2
    7. KYUNYU PR. SCH. 695 1
    8. YANGUA PR. SCH. 673 1
    9. KIVANI PR. SCH. 631 1
    10. MAIUNI PR. SCH. 612 1
    11. KITONDO PR. SCH. 594 1
    12. KAKUSWI PR. SCH. 592 1
    13. TULYA PR. SCH. 570 1
    14. LUNGU PR. SCH. 549 1
    15. SYUNGUNI PR. SCH. 541 1
    16. MUUNYINI PR. SCH. 536 1
    17. SONG'ENI PR. SCH. 527 1
    18. NGAA PR. SCH. 519 1
    19. MULUTI PR. SCH. 515 1
    20. NGONI SEC.SCH. 444 1
    21. KATIKOMU PR. SCH. 442 1
    22. UTUNENI PR. SCH 430 1
    23. KIMANDI PR. SCH. 406 1
    24. MWENDE PR. SCH. 384 1
    25. KYALA PR. SCH. 380 1
    26. KITETA PR. SCH. 378 1
    27. KITANDINI PR. SCH. 377 1
    28. KITHANGATHINI PR. SCH 366 1
    29. NDITHINI PR. SCH. 348 1
    30. MUSUNGUU PR. SCH. 340 1
    31. KASYELIA PR. SCH. 323 1
    32. KYOME PRIMARY SCH. (MANGANI) 290 1
    33. MWAU PR.SCH. 265 1
    34. NGILUNI PR. SCH(NGILUNI) 265 1
    35. KYOONI PRIMARY SCHOOL 258 1
    36. KIELEELENI PR.SCH 242 1
    37. UVUU PR.SCH 182 1
    38. KYOME PR.SCH(NDITUNI) 155 1
    39. ITULU PR.SCH (NGILUNI) 155 1
    40. KAVUVONI PR.SCH 140 1
    41. NDONGUNI E.C.D 116 1
    42. KYAMBUSYA ECD 115 1
    43. KALINGILE MARKET 101 1
    20,020 50