• Polling Centers - LAKE ZONE Ward

    36
    PS

  • POLLING CENTERS Registered Voters Polling Stations
    1. LOWARENGAK PRIMARY SCHOOL 1,194 2
    2. TODONYANG PRIMARY SCHOOL 1,014 2
    3. KATABOI PRIMARY SCHOOL 973 2
    4. RIOKOMOR PRIMARY SCHOOL 772 2
    5. NACHUKUI PRIMARY SCHOOL 751 2
    6. KOKISELEI PRIMARY SCHOOL 558 1
    7. NARENGEWOI PRIMARY SCHOOL 500 1
    8. KATIKO PRIMARY SCHOOL 498 1
    9. ST. BAKHITA PRIMARY SCHOOL 485 1
    10. LOMEKWI PRIMARY SCHOOL 466 1
    11. NAMOROTOT PRIMARY SCHOOL 425 1
    12. NARIOKOTOME PRIMARY SCHOOL 392 1
    13. LOKITOEANGABERU PRIMARY SCHOOL 370 1
    14. NASECHABUIN PRIMARY SCHOOL 287 1
    15. KALOSIEP WATER POINT 272 1
    16. EPUR PRIMARY SCHOOL 240 1
    17. LAPUR BOYS SECONDARY SCHOOL 224 1
    18. PRINGAN PRIMARY SCHOOL 194 1
    19. KANGAKI PRIMARY SCHOOL 189 1
    20. ATAPAR PRIMARY SCHOOL 150 1
    21. NATOO WATER POINT 124 1
    22. LOALANY MOBILE 121 1
    23. LOSANYANAIT PRIMARY SCHOOL 114 1
    24. KAPEDOR WATER POINT 110 1
    25. KOBOSAN WATER POINT 110 1
    26. NAYANAE-KABARAN PRIMARY SCHOOL 87 1
    27. KAEKONGO PRIMARY SCHOOL 81 1
    28. KANGATUKUSIO PRIMARY SCHOOL 79 1
    29. ALAGAMA WATER POINT 69 1
    30. AKATORONGOT PRIMARY SCHOOL 35 1
    31. LOKALOBOCHIO WATER POINT 12 1
    10,896 36