• 24
    PS

  • POLLING CENTERS Registered Voters Polling Stations
    1. KAALENG PRIMARY SCHOOL 1,083 2
    2. KAIKOR PRIMARY SCHOOL 836 2
    3. NAKINOMET PRIMARY SCHOOL 742 2
    4. LOKOLIO WATER POINT 690 1
    5. KAIKOR TRADING CENTRE 643 1
    6. KAALEM PRIMARY SCHOOL 584 1
    7. KAKELAE PRIMARY SCHOOL 551 1
    8. EKICHELES PRIMARY SCHOOL 418 1
    9. KOTOME MOBILE 359 1
    10. KOPOTIA PRIMARY SCHOOL 314 1
    11. KAPELEWOI PRIMARY SCHOOL 241 1
    12. KARACH II MOBILE 236 1
    13. KARIWORENG PRIMARY SCHOOL 210 1
    14. LORUMOR MOBILE 205 1
    15. LOKUMWAE NURSERY SCHOOL 195 1
    16. LORUTH PRIMARY SCHOOL 195 1
    17. LOITANIT CENTRE 183 1
    18. LOKAPELPUS WATER POINT 176 1
    19. LOKIDONGO NURSERY SCHOOL 157 1
    20. KARUBANGOROK PRIMARY SCHOOL 84 1
    21. LOKITELA-AKWAN WATER POINT 46 1
    8,148 24