• 30
    PS

  • POLLING CENTERS Registered Voters Polling Stations
    1. LONG'ECH PRIMARY SCHOOL 965 2
    2. ILLE PRIMARY SCHOOL 691 1
    3. KANG'ATOTHA PRIMARY SCHOOL 539 1
    4. NAMUKUSE PRIMARY SCHOOL 508 1
    5. NAOROS TRADING CENTRE 414 1
    6. LOCHOR-AIKENY PRIMARY SCHOOL 370 1
    7. AKATUMAN TRADING CENTRE 309 1
    8. KANG'AGETEI TRADING CENTRE 298 1
    9. LOMOPUS PRIMARY SCHOOL 293 1
    10. LOTIIRA PRIMARY SCHOOL 285 1
    11. NATIIR PRIMARY SCHOOL 282 1
    12. WADITE NURSERY SCHOOL 248 1
    13. LOYORO PRIMARY SCHOOL 240 1
    14. NAIPA PRIMARY SCHOOL 197 1
    15. NASURA NURSERY SCHOOL 197 1
    16. LOKIPE NURSERY SCHOOL 195 1
    17. LOBOLO PRIMARY SCHOOL 187 1
    18. NATAGILAE PRIMARY SCHOOL 186 1
    19. LOKIPETOT NURSERY SCHOOL 167 1
    20. WADACH PRIMARY SCHOOL 166 1
    21. NAPEGET PRIMARY SCHOOL 158 1
    22. NASEKON PRIMARY SCHOOL 142 1
    23. NAIPA WATER POINT 126 1
    24. KATULA PRIMARY SCHOOL 105 1
    25. NAYANAE-EKALALE NURSERY SCHOOL 102 1
    26. NAKADUKUI ECD CENTRE 101 1
    27. NARENGO PRIMARY SCHOOL 97 1
    28. NABULON NURSERY SCHOOL 44 1
    29. KADAKAIKENY ECD CENTRE 13 1
    7,625 30