• Polling Centers - TURKWEL Ward

    69
    PS

  • POLLING CENTERS Registered Voters Polling Stations
    1. NADAPAL PRIMARY SCHOOL 1,230 2
    2. LORUGUM PRIMARY SCHOOL 1,132 2
    3. TURKWEL PRIMARY SCHOOL 977 2
    4. NAUREN PUU PRIMARY SCHOOL 812 2
    5. NABUIN PRIMARY SCHOOL 701 2
    6. KAITESE PRIMARY SCHOOL 700 1
    7. KACHEIMERI PRIMARY SCHOOL 689 1
    8. KOSPIR PRIMARY SCHOOL 656 1
    9. NAMEYANA TRADING CENTRE 641 1
    10. NAAGIS PRIMARY SCHOOL 559 1
    11. KODOPA PRIMARY SCHOOL 542 1
    12. NAPEIKAR PRIMARY SCHOOL 517 1
    13. TIYA PRIMARY SCHOOL 480 1
    14. LOKOYO PRIMARY SCHOOL 443 1
    15. LOMIL PRIMARY SCHOOL 413 1
    16. NASIGER PRIMARY SCHOOL 393 1
    17. NAKITOE KIRION PRIMARY SCHOOL 382 1
    18. LOROO PRIMARY SCHOOL 381 1
    19. NAKAMANE PRIMARY SCHOOL 353 1
    20. NAKWAMUNYEN PRIMARY SCHOOL 328 1
    21. NATUNTUN NURSERY SCHOOL 326 1
    22. NAPELILIM PRIMARY SCHOOL 319 1
    23. KALOMEGUR PRIMARY SCHOOL 307 1
    24. NAKUTAN PRIMARY SCHOOL 300 1
    25. LOKATUL NURSERY SCHOOL 292 1
    26. NAWOYAWOI PRIMARY 290 1
    27. KALOBOI PRIMARY SCHOOL 289 1
    28. LOLEMGETE PRIMARY SCHOOL 265 1
    29. KASONGOLETOM PRIMARY SCHOOL 251 1
    30. NANGERENY PRIMARY SCHOOL 251 1
    31. LOKORIKIPI NURSERY SCHOOL 241 1
    32. NACHURO WATER POINT 235 1
    33. MORUESE PRIMARY SCHOOL 225 1
    34. KOCHUCH ECD 218 1
    35. LOMWARGETE NURSERY SCHOOL 212 1
    36. NAKABARAN PRIMARY SCHOOL 198 1
    37. KANGATARUK WATER POINT 198 1
    38. NATIRAE NURSERY SCHOOL 197 1
    39. LOLUPE PRIMARY SCHOOL 189 1
    40. NAMAGIRAT ECD 180 1
    41. KALOKUTANYANG MOBILE 172 1
    42. KALOPURIA NURSERY SCHOOL 166 1
    43. KATUKURI NURSERY SCHOOL 158 1
    44. KALODEKE NURSERY SCHOOL 156 1
    45. KAEKOROENGOROK NURSERY SCHOOL 154 1
    46. KONYIPAD NURSERY SCHOOL 142 1
    47. KAAPUS PRIMARY SCHOOL 105 1
    48. KABANG'ANG' WATER POINT 102 1
    49. LOCHOR ESEKON NUR.SCH 101 1
    50. NATIONOKAR NURSERY SCHOOL 99 1
    51. LOTAGOR WATER POINT 89 1
    52. NAPEIDUKAN TRADING CENTER 88 1
    53. KANYANGAPUS WATER POINT 88 1
    54. NAKATIYAN PRIMARY SCHOOL 83 1
    55. LODOKET-EKING'OL NURSERY 75 1
    56. NAKERKEREI ECD 71 1
    57. LORENGE SINYEN 68 1
    58. LOPUR WATER POINT 64 1
    59. LOKOPU WATER POINT 51 1
    60. KANGIMERIYEK STORE CENTRE 48 1
    61. KATUKURI ECD 45 1
    62. LOPEDUR 36 1
    63. NAKEJU-AKAAL WATER POINT 31 1
    64. NARIWOKITOE-WATER POINT 24 1
    19,528 69