• POLLING CENTERS Registered Voters Polling Stations
    1. URUM PRIMARY SCHOOL 932 2
    2. LORENGIPPI PRIMARY SCHOOL 452 1
    3. LOKIRIAMA PRIMARY SCHOOL 451 1
    4. LOKIRIAMA TRADING CENTRE 414 1
    5. LORENGIPPI TRADING CENTRE 330 1
    6. NAKURIO NURSERY SCHOOL 327 1
    7. NAKWAPUA CENTRE 258 1
    8. LOCHOR-ALOMALA PRIMARY SCHOOL 232 1
    9. LOYA PRIMARY SCHOOL 222 1
    10. KAEMANIK WATER POINT 203 1
    11. ATA-ALOKAMUSIO PRIMARY SCHOOL 142 1
    12. KAPESE WATER POINT 119 1
    13. LODWAT WATER POINT 114 1
    14. NATELO NURSERY SCHOOL 105 1
    15. LOCHOR-ANG'IKALALIO MOBILE 97 1
    16. NAOYAPONG TRADING CENTRE 75 1
    17. KANGIPEI MOBILE 69 1
    18. KEKOROE AKWAAN WATER POINT 59 1
    19. TAMANAK PRIMARY SCHOOL 47 1
    20. LOCHOR-EKIRU WATER POINT 46 1
    21. MORUITA MOBILE 31 1
    22. URUM TRADING CENTER 31 1
    23. LOKIRIAMET WATER POINT 29 1
    24. NAMONI ANGIKALA CENTRE 26 1
    25. KEKOROE AKWAAN MOBILE 12 1
    26. NAMORU-ARENG'AN CENTER 12 1
    4,835 27