• 34
    PS

  • POLLING CENTERS Registered Voters Polling Stations
    1. NAPEITOM MOBILE. 422 1
    2. KAMUGE TRADING CENTER. 364 1
    3. NG'ILUKIA MOBILE. 338 1
    4. KAPEDO PRIMARY SCHOOL. 258 1
    5. KAKITOE WATER POINT. 251 1
    6. KAMUGE PRIMARY SCHOOL. 207 1
    7. NADOME MOBILE. 180 1
    8. LOKIDONGITO MOBILE. 156 1
    9. NADOME TRADING CENTER. 147 1
    10. KAPEDO GIRLS PRIMARY SCHOOL. 146 1
    11. KOKURE WATER POINT. 131 1
    12. AGULE-ATIOKO MOBILE. 103 1
    13. LOMELO PRIMARY SCHOOL. 87 1
    14. KASIMANANG WATER POINT. 82 1
    15. LOMARO WATER POINT. 79 1
    16. KAMUGE MOBILE. 73 1
    17. NAPEITOM PRIMARY SCHOOL. 69 1
    18. KACHILA WATER POINT. 66 1
    19. KASOROGOL WATER POINT. 61 1
    20. KATIIR WATER POINT. 56 1
    21. SILALE PRIMARY SCHOOL. 53 1
    22. KARIAMANGIRO WATER POINT. 44 1
    23. KASINYEN WATER POINT. 39 1
    24. LOMELO WATER POINT. 35 1
    25. NGILUKIA TRADING CENTRE 34 1
    26. EKIPOR MOBILE. 33 1
    27. NG'AUKON WATER POINT. 31 1
    28. LORENG WATER POINT. 31 1
    29. NAKWAMEKWI MOBILE. 30 1
    30. ARUMRUM APALIMA MOBILE. 26 1
    31. KANGOLIO MOBILE. 26 1
    32. ERUS WATER POINT. 25 1
    33. KAKITEITEI TRADING CENTRE 24 1
    34. KAMOSING WATER POINT. 14 1
    3,721 34