• 39
    PS

  • POLLING CENTERS Registered Voters Polling Stations
    1. LOKORI PRIMARY SCHOOL. 1,409 3
    2. MORULEM TRADING CENTRE. 988 2
    3. LOKWII PRIMARY SCHOOL. 922 2
    4. KADAM PRIMARY SCHOOL. 770 2
    5. NAKUKULAS PRIMARY SCHOOL. 684 1
    6. LOTUBAE PRIMARY SCHOOL. 557 1
    7. KANG'ITIT PRIMARY SCHOOL. 453 1
    8. KAARUKO PRIMARY SCHOOL. 435 1
    9. NAKWASINYEN PRIMARY SCHOOL. 419 1
    10. LOKOSIMEKORI MOBILE. 352 1
    11. LOKICHADA PRIMARY SCHOOL. 343 1
    12. NAPETAO WATER POINT. 278 1
    13. RIET LOKORI MOBILE. 269 1
    14. LOPII PRIMARY SCHOOL. 253 1
    15. MARULEUM PRIMARY SCHOOL 218 1
    16. LOKWAMOSING PRIMARY SCHOOL. 214 1
    17. NAKORINYA ECD 175 1
    18. EMANMAN PRIMARY SCHOOL 145 1
    19. NADOTO PRIMARY SCHOOL 123 1
    20. KALOPOROR MOBILE. 120 1
    21. LOCHAKULA MOBILE. 107 1
    22. LOKORI GIRLS PRIMARY SCHOOL 101 1
    23. YOUNG YU PRIMARY SCHOOL 100 1
    24. ARUMRUM-ALOCHODAE MOBILE. 100 1
    25. KAKULIT MOBILE. 81 1
    26. HURUMA PRIMARY SCHOOL 53 1
    27. LOKOSIM EKORI PRIMARY SCHOOL 47 1
    28. KACHALANGA MOBILE 47 1
    29. NAOYAKIPOR PRIMARY SCHOOL 36 1
    30. NGIILIMO AIKEMER PRIMARY SCHOOL 36 1
    31. KALOUCHELEM ECDE 33 1
    32. LOTIMAAN PRIMARIMARY SCHOOL 30 1
    33. LOKAARAN MOBILE 13 1
    34. KATAMANAK PRIMARY SCHOOL 11 1
    9,922 39