• Polling Centers - RIWO Ward

    73
    PS

  • POLLING CENTERS Registered Voters Polling Stations
    1. KANYARKWAT PRIMARY SCHOOL 841 2
    2. KONGELAI PRIMARY SCHOOL 692 1
    3. KARENGER SECONDARY SCHOOL 557 1
    4. KUTUNG POKUNYANGA PRY SCH 500 1
    5. SEREWO PRIMARY SCHOOL 448 1
    6. KATIKOMOR PRIMARY SCHOOL 424 1
    7. KITELAKAPEL PRIMARY SCHOOL 405 1
    8. CHEMAKEU PRIMARY SCHOOL 361 1
    9. NAKWANGAMORU PRIMARY SCHOOL 341 1
    10. CHESAWACH PRE PRIMARY SCHOOL 323 1
    11. CHEPKEMEI PRIMARY SCHOOL 312 1
    12. NAPAWOI PRE PRIMARY SCHOOL 308 1
    13. LOKNA PRIMARY SCHOOL 301 1
    14. KAKORURON PRIMARY SCHOOL 280 1
    15. MTEMBUR PRIMARY SCHOOL 273 1
    16. LOKILOCHOI PRIMARY SCHOOL 271 1
    17. CHEPKRAM PRIMARY SCHOOL 269 1
    18. LODUPUP PRIMARY SCHOOL 243 1
    19. KRESWO PRIMARY SCHOOL 239 1
    20. KOPEMOI PRIMARY SCHOOL 233 1
    21. KOITOKUM PRIMARY SCHOOL 230 1
    22. SIMATWA PRIMARY SCHOOL 223 1
    23. NATIRIRAR NURSERY SCHOOL 220 1
    24. KALEMUNYANG PRIMARY SCHOOL 217 1
    25. NAKTOPAR PRIMARY SCHOOL 214 1
    26. KOLIA NURSERY SCHOOL 200 1
    27. PKOPOCH PRE PRIMARY SCHOOL 200 1
    28. KAPTARIN PRIMARY SCHOOL 199 1
    29. LOLOTWO PRIMARY SCHOOL 199 1
    30. ADURKOIT PRIMARY SCHOOL 195 1
    31. SIMATON NURSERY SCHOOL 192 1
    32. KODENGEL PRIMARY SCHOOL 189 1
    33. MERIYESE PRE PRIMARY SCHOOL 179 1
    34. AMINITO NURSERY SCHOOL 178 1
    35. AKIRIAMET NURSERY SCHOOL 173 1
    36. LOKATUKOI NURSERY SCHOOL 160 1
    37. MISKWONY PRIMARY SCHOOL 156 1
    38. KAPRUWOK PRIMARY SCHOOL 154 1
    39. LOTUNALE PRIMARY SCHOOL 145 1
    40. LIMANGOLE WATER POINT 140 1
    41. POOLE PRIMARY SCHOOL 139 1
    42. LOKITEDEL NURSERY SCHOOL 137 1
    43. ADADO PRIMARY SCHOOL 130 1
    44. LOKUYII PRIMARY SCHOOL 121 1
    45. KRURU NURSERY SCHOOL 119 1
    46. SAWAYAN PRIMARY SCHOOL 115 1
    47. KONA (KISAKAMI) ECDE CENTRE 111 1
    48. KOKET NURSERY SCHOOL 109 1
    49. PRINDA PRIMARY SCHOOL 85 1
    50. YWOTWO NURSERY SCHOOL 81 1
    51. KONGELAI AIC CHURCH 80 1
    52. TUKUMWOK ECDE CENTRE 75 1
    53. EMPOASIS PRIMARY SCHOOL 74 1
    54. ATACHA PRIMARY SCHOOL 73 1
    55. LOMANGIRO PRIMARY SCHOOL 69 1
    56. KACHAMBILWA ECDE CENTRE 69 1
    57. KATUKUMWOK PRIMARY SCHOOL 63 1
    58. AKERU PRIMARY SCHOOL 61 1
    59. SEKWANG ECDE CENTRE 57 1
    60. CHEMOIKUT ECDE CENTRE 51 1
    61. LOKONYIN ECDE CENTRE 51 1
    62. KODULEM ECDE CENTRE 41 1
    63. PRINDA ECDE CENTRE 40 1
    64. MATUNDIAN ECDE CENTRE 31 1
    65. PRUOK PRIMARY SCHOOL 29 1
    66. KONCHIL PRIMARY SCHOOL 27 1
    67. HABARI NJEMA ECDE 25 1
    68. KAMBI NDEGE AIC CHURCH 25 1
    69. KOMOLKIPI ECDE CENTRE 23 1
    70. AKERPOYESO PRIMARY SCHOOL 22 1
    71. CHEPANYINTA ECDE CENTRE 19 1
    72. CHEPOROR PRIMARY SCHOOL 16 1
    13,552 73