• Polling Centers - ALALE Ward

    58
    PS

  • POLLING CENTERS Registered Voters Polling Stations
    1. KAKOU NURSERY SCHOOL 997 2
    2. NAGWOILAP PRIMARY SCHOOL 943 2
    3. KOSAMUK MANYATTA 814 2
    4. KASITOT PRIMARY SCHOOL 793 2
    5. AMAKURIAT CENTRE 738 2
    6. NAKIROKONY CENTRE 538 1
    7. ALALE PRIMARY SCHOOL 463 1
    8. SASAK PRIMARY SCHOOL 340 1
    9. KALAPATA PRIMARY SCHOOL 336 1
    10. KITUTI PRIMARY SCHOOL 334 1
    11. KAPTICH PRIMARY SCHOOL 288 1
    12. LOKITONYALA BOREHOLE 255 1
    13. KAMERIS PRIMARY SCHOOL 238 1
    14. MEKUYO WATER POINT 232 1
    15. NANGOLEDUKAI PRIMARY SCHOOL 225 1
    16. ODONG PRE. PRIMARY SCHOOL 195 1
    17. NASAL PRIMARY SCHOOL 182 1
    18. WOYAKOL PRIMARY SCHOOL 180 1
    19. AKORET (NARUORO) MOBILE 180 1
    20. NAUYAPONG PRIMARY SCHOOL 177 1
    21. KAPTUKEN CENTRE 177 1
    22. LENGOROK PRIMARY SCHOOL 167 1
    23. AKIRIAMET WATER POINT 157 1
    24. LOTUKUM VILLAGE 140 1
    25. AKORET WATER POINT 131 1
    26. KOLA WATER POINT 130 1
    27. NASURET ECDE SCHOOL 118 1
    28. KODII WATER POINT 113 1
    29. LOMURIEBUL WATER POINT 98 1
    30. CHEPSEPIN PRIMARY SCHOOL 93 1
    31. APUKE CENTRE 90 1
    32. LOKORDO PRE. PRIMARY SCHOOL 84 1
    33. NASAL SECONDARY SCHOOL 83 1
    34. NAWISOI WATER POINT 83 1
    35. KATARAN WATER POINT 76 1
    36. MORON WATER POINT 69 1
    37. NAPODOO ECDE CENTRE 69 1
    38. CHEPCHIKARAR PRE. PRIMARY SCHOOL 61 1
    39. AMACHAR WATER POINT 59 1
    40. LOKITELAARENGAN ECDE CENTRE 57 1
    41. KAPYEMUT PRE. PRIMARY SCHOOL 56 1
    42. NAUMA ECDE CENTRE 55 1
    43. CHESASAI VILLAGE 55 1
    44. PROMPUR WATER POINT 52 1
    45. ANGACHA WATER POINT 52 1
    46. RAPAL PRE. PRIMARY SCHOOL 47 1
    47. KABEIKAKONG VILLAGE 46 1
    48. MUNYAN VILLAGE 45 1
    49. LODWAR WATER POINT 38 1
    50. OTUKO ECDE CENTRE 37 1
    51. KIPOMOT ECDE CENTRE 36 1
    52. KAWELL PRE. PRIMARY SCHOOL 36 1
    53. KAROROK ECDE SCHOOL 14 1
    11,072 58