• Polling Centers - LELAN Ward

    65
    PS

  • POLLING CENTERS Registered Voters Polling Stations
    1. KAPTABUK CATHOLIC PRIMARY SCHOOL 640 1
    2. MOKOYON PRIMARY SCHOOL 478 1
    3. KAPSANG'AR PRIMARY SCHOOL 464 1
    4. KAPSAIT PRIMARY SCHOOL 437 1
    5. CHEPKONO PRIMARY SCHOOL 428 1
    6. CHORWAI PRIMARY SCHOOL 411 1
    7. KABICHBICH PRIMARY SCHOOL 397 1
    8. KAPKUNYUK PRIMARY SCHOOL 384 1
    9. PLALANG PRIMARY SCHOOL 378 1
    10. LAIN PRIMARY SCHOOL 370 1
    11. MURUNY PRIMARY SCHOOL 329 1
    12. LOMUKE PRIMARY SCHOOL 322 1
    13. KAPTALA TRADING CENTRE 318 1
    14. KALOTWARI PRIMARY SCHOOL 303 1
    15. MURKISIAN PRIMARY SCHOOL 293 1
    16. KARIAMAKITAI PRIMARY SCHOOL 293 1
    17. CHEPARTEN PRIMARY SCHOOL 286 1
    18. SARAMEE PRIMARY SCHOOL 270 1
    19. MBAYAI TRADING CENTRE 256 1
    20. SIMOTWO PRIMARY SCHOOL 243 1
    21. KAPOROR NURSERY SCHOOL 241 1
    22. CHEPKONTOL TRADING CENTRE 240 1
    23. IMONPOGHET PRIMARY SCHOOL 239 1
    24. KAPKANYAR PRIMARY SCHOOL 238 1
    25. KANYALTIN TRADING CENTRE 237 1
    26. APUK PRIMARY SCHOOL 231 1
    27. KANYANGURU CENTRE 222 1
    28. KOKWOPLEKWA PRIMARY SCHOOL 222 1
    29. KOITONGOGH TRADING CENTRE 222 1
    30. MANIAN TRADING CENTRE 219 1
    31. CHEPUNGON PRIMARY SCHOOL 213 1
    32. KOROSION PRIMARY SCHOOL 207 1
    33. POROWO PRIMARY SCHOOL 206 1
    34. AMERRENG NURSERY SCHOOL 203 1
    35. CHOROK PRIMARY SCHOOL 201 1
    36. KUTOPMONY PRIMARY SCHOOL 195 1
    37. KOGHMUU PRIMARY SCHOOL 194 1
    38. LOYAMURUK TRADING CENTRE 193 1
    39. KAMASHAN WATER POINT 187 1
    40. TONOYON NURSERY SCHOOL 181 1
    41. KAPCHEMOK PRIMARY SCHOOL 178 1
    42. PORIOROP TRADING CENTRE 175 1
    43. KSAI WATER POINT 174 1
    44. KAPSEPAI PRIMARY SCHOOL 170 1
    45. KIPAT PRIMARY SCHOOL 168 1
    46. PSUKUNO NURSERY SCHOOL 167 1
    47. DARAJA MUNGU TRADING CENTRE 164 1
    48. RINGRING PRIMARY SCHOOL 162 1
    49. KAPTUM PRIMARY SCHOOL 158 1
    50. CHEPKATA PRIMARY SCHOOL 156 1
    51. PSUKUNO PRIMARY SCHOOL 154 1
    52. LOPUSIMORU NURSERY SCHOOL 149 1
    53. REMAA NURSERY SCHOOL 146 1
    54. MSIYWON PRIMARY SCHOOL 143 1
    55. MUNUS NURSERY SCHOOL 142 1
    56. MESHAU PRIMARY SCHOOL 141 1
    57. TACHIT PRIMARY SCHOOL 140 1
    58. CHESILIKICH CATTLE DIP 131 1
    59. CHEPKIENY TRADING CENTRE 128 1
    60. PTUNYONY TRADING CENTRE 128 1
    61. PYAPUS NURSERY SCHOOL 106 1
    62. KADUKUNYA NURSERY SCHOOL 101 1
    63. TUKUMO PRIMARY SCHOOL 86 1
    64. CHEPORORWA NURSERY SCHOOL 79 1
    65. MELEWA NURSERY SCHOOL 58 1
    15,095 65