• Polling Centers - TAPACH Ward

    39
    PS

  • POLLING CENTERS Registered Voters Polling Stations
    1. SINA PRIMARY SCHOOL 816 2
    2. SONDANY PRIMARY SCHOOL 701 2
    3. NYARKULIAN PRIMARY SCHOOL 603 1
    4. TAPACH PRIMARY SCHOOL 590 1
    5. KAPUSHEN PRIMARY SCHOOL 567 1
    6. KAPCHIKAR PRIMARY SCHOOL 534 1
    7. PTOP PRIMARY SCHOOL 443 1
    8. KAPOROWO CENTRE 440 1
    9. TELO PRIMARY SCHOOL 413 1
    10. KAMELEI PRIMARY SCHOOL 381 1
    11. TANGASIA PRIMARY SCHOOL 359 1
    12. KOKWOPSIS PRIMARY SCHOOL 305 1
    13. CHEMOLO PRIMARY SCHOOL 298 1
    14. KAKRES PRIMARY SCHOOL 298 1
    15. TORORO PRIMARY SCHOOL 287 1
    16. CHEMORIL PRIMARY SCHOOL 281 1
    17. CHEBON NURSERY SCHOOL 275 1
    18. KACHEPURKONG PRIMARY SCHOOL 272 1
    19. KAIPAWIS PRIMARY SCHOOL 270 1
    20. CHEPTAPESIA PRIMARY SCHOOL 268 1
    21. SESIMWO PRIMARY SCHOOL 248 1
    22. CHEPKALIT PRIMARY SCHOOL 244 1
    23. PCHOTOY PRIMARY SCHOOL 242 1
    24. SIKOWO NURSERY SCHOOL 227 1
    25. SOPOWEN PRIMARY SCHOOL 218 1
    26. PSUTONU PRIMARY SCHOOL 205 1
    27. TARAK PRIMARY SCHOOL 200 1
    28. KALITIT NURSERY SCHOOL 200 1
    29. KARELACHON NURSERY SCHOOL 196 1
    30. LULWOI NURSERY SCHOOL 196 1
    31. KAGHOT PRIMARY SCHOOL 185 1
    32. LOSA NURSERY SCHOOL 180 1
    33. PILIL PRIMARY SCHOOL 178 1
    34. CHONGIS PRIMARY SCHOOL 168 1
    35. NYARPAT PRIMARY SCHOOL 161 1
    36. EMSOSION NURSERY SCHOOL 155 1
    37. MARANGAR NURSERY SCHOOL 138 1
    11,742 39