• POLLING CENTERS Registered Voters Polling Stations
    1. TENDEN PRIMARY SCHOOL. 975 2
    2. KAPTIONY PRIMARY SCHOOL. 736 2
    3. KOITUGUM PRIMARY SCHOOL. 724 2
    4. KAMUSENY PRIMARY SCHOOL. 686 1
    5. KONDABILET PRIMARY SCHOOL. 618 1
    6. YATOI PRIMARY SCHOOL. 599 1
    7. CHEBORORWA PRIMARY SCHOOL. 541 1
    8. DUKA MOJA TRADING CENTRE 530 1
    9. KEMELAI NURSERY SCHOOL 444 1
    10. LAMAON PRIMARY SCHOOL. 422 1
    11. CHEBAI PRIMARY SCHOOL. 417 1
    12. KAPKURESS NURSERY SCHOOL 354 1
    13. CHEPKAWAI PRIMARY SCHOOL. 334 1
    14. LOCHIN PRIMARY SCHOOL. 333 1
    15. KABELIO PRIMARY SCHOOL. 319 1
    16. TOROKWO NURSERY SCHOOL 270 1
    17. KAPCHEBIT PRIMARY SCHOOL. 255 1
    18. DIRIYA PRIMARY SCHOOL. 250 1
    19. KAPSILIBOI NURSERY SCHOOL 189 1
    20. CHEMURGOI PRIMARY SCHOOL. 183 1
    21. KIPKOCHIRIO NURSERY SCHOOL 173 1
    22. YATYA NURSERY SCHOOL 164 1
    23. TEKWEI NURSERY SCHOOL 163 1
    9,679 26