• 36
    PS

  • POLLING CENTERS Registered Voters Polling Stations
    1. NANDI-HILLS PRIMARY SCHOOL 2,741 4
    2. KAPTIEN PRIMARY SCHOOL 1,255 2
    3. KETENG' PRIMARY SCHOOL 1,108 2
    4. KAPLELMET PRIMARY SCHOOL 1,081 2
    5. OUR LADY OF PEACE SECONDARY SCHOOL 1,066 2
    6. KIPSEBWO PRIMARY SCHOOL 860 2
    7. SINENDET PRIMARY SCHOOL 812 2
    8. SAMOEI NURSERY SCHOOL 769 2
    9. CHEMOMI PRIMARY SCHOOL 761 2
    10. KIPSAMO PRIMARY SCHOOL 697 1
    11. KABIKWEN PRIMARY SCHOOL 677 1
    12. KIPKIMBA PRIMARY SCHOOL 672 1
    13. KIMOLONIK PRIMARY SCHOOL 660 1
    14. SOIYET PRIMARY SCHOOL 629 1
    15. KOSOIYWO PRIMARY SCHOOL 628 1
    16. NANDI TEA SOCIAL HALL 620 1
    17. KIPSITOI PRIMARY SCHOOL 613 1
    18. KABOTE SECONDARY SCHOOL 549 1
    19. MOSINE PRIMARY SCHOOL 458 1
    20. TAITO PRIMARY SCHOOL 368 1
    21. MOKONG SOCIAL HALL 334 1
    22. KAPKECHUI NURSERY SCHOOL 283 1
    23. TURURO NURSERY SCHOOL 239 1
    24. KAPSEAN PRIMARY SCHOOL 229 1
    25. KAITET NURSERY SCHOOL 219 1
    18,328 36