• Polling Centers - KOSIRAI Ward

    31
    PS

  • POLLING CENTERS Registered Voters Polling Stations
    1. CHEPTERIT PRIMARY SCHOOL 1,929 3
    2. KAPTILDIL PRIMARY SCHOOL 1,237 2
    3. NDAPTABWA PRIMARY SCHOOL 1,161 2
    4. KAMONJIL PRIMARY SCHOOL 1,150 2
    5. KOKWET PRIMARY SCHOOL 1,082 2
    6. BELEKENYA PRIMARY SCHOOL 1,058 2
    7. TEBESON PRIMARY SCHOOL 1,033 2
    8. SEGUT PRIMARY SCHOOL 1,032 2
    9. KOSIRAI PRIMARY SCHOOL 995 2
    10. MASABA PRIMARY SCHOOL 780 2
    11. MOSORIOT PRIMARY SCHOOL 660 1
    12. KAPKIBIMBIR PRIMARY SCHOOL 617 1
    13. KUNURTER PRIMARY SCHOOL 502 1
    14. KIPSASURON PRIMARY SCHOOL 461 1
    15. KARLEL PRIMARY SCHOOL 437 1
    16. KABILO PRIMARY SCHOOL 368 1
    17. CHEMARE PRIMARY SCHOOL 308 1
    18. CHEPKETEI PRIMARY SCHOOL 294 1
    19. CHEMAMUL PRIMARY SCHOOL 290 1
    20. EMGOIN NURSERY SCHOOL 273 1
    15,667 31