• Polling Centers - KILIBWONI Ward

    67
    PS

  • POLLING CENTERS Registered Voters Polling Stations
    1. ST. ROBERTS ARWOS PRIMARY SCHOOL 1,216 2
    2. KIPTURE PRIMARY SCHOOL 1,151 2
    3. KAPNYEBERAI PRIMARY SCHOOL 1,106 2
    4. KIPKEIBON PRIMARY SCHOOL 1,034 2
    5. TULON PRIMARY SCHOOL 1,002 2
    6. KIPSIGAK PRIMARY SCHOOL 984 2
    7. KILIBWONI PRIMARY SCHOOL 950 2
    8. CHESUWE PRIMARY SCHOOL 949 2
    9. ST.MARYS SUGUT PRIMARY SCHOOL 870 2
    10. KABONGWA PRIMARY SCHOOL 818 2
    11. KABIRIRSANG PRIMARY SCHOOL 798 2
    12. KAPTENDON PRIMARY SCHOOL 734 2
    13. KAPLONYO PRIMARY SCHOOL 711 2
    14. KAPKAGAON PRIMARY SCHOOL 711 2
    15. KABOEN PRIMARY SCHOOL 697 1
    16. KAPCHEMOIYWO PRIMARY SCHOOL 696 1
    17. KAPCHUMBA PRIMARY SCHOOL 656 1
    18. TERIGE PRIMARY SCHOOL 653 1
    19. KIPTAMUK PRIMARY SCHOOL 643 1
    20. TIRYO PRIMARY SCHOOL 636 1
    21. KAPCHEPSIR PRIMARY SCHOOL 632 1
    22. NGOMWO PRIMARY SCHOOL 615 1
    23. AIC KAPTAGUNYO PRIMARY SCHOOL 594 1
    24. SONGOLIET PRIMARY SCHOOL 582 1
    25. KAPSUMBEIYO PRIMARY SCHOOL 571 1
    26. KABORE PRIMARY SCHOOL 548 1
    27. KIPTENDEN PRIMARY SCHOOL 522 1
    28. KIPSOTOI PRIMARY SCHOOL 501 1
    29. MUGUNYA PRIMARY SCHOOL 476 1
    30. AIC KAPTUMOO PRIMARY SCHOOL 459 1
    31. AIC CHERIBISI MIXED & BOARDING PRIMARY SCHOOL 458 1
    32. LUTIET PRIMARY SCHOOL 435 1
    33. ST. PHILIP'S DUBENETI PRIMARY SCHOOL 429 1
    34. KAPLAMAI VOCATIONAL TRAINING CENTRE 407 1
    35. CHEPLASKEI PRIMARY SCHOOL 406 1
    36. KATANIN PRIMARY SCHOOL 404 1
    37. IRIMIS PRIMARY SCHOOL 396 1
    38. TUIYOBEI CATHOLIC CHURCH 394 1
    39. AIC KAPKOIBAI PRIMARY SCHOOL 375 1
    40. EMDIN PRIMARY SCHOOL 373 1
    41. KIPTARAGON PRIMARY SCHOOL 361 1
    42. MBERIA TALELTANY PRIMARY SCHOOL 357 1
    43. ACK KAIBEIYO PRIMARY SCHOOL 286 1
    44. KIPLOLOK PRIMARY SCHOOL 124 1
    45. SINENDO PRIMARY SCHOOL 112 1
    46. ACK ST. JOSEPH KABIRER PRIMARY SCHOOL 93 1
    47. AIC PASTOR MISOI KAPSIRICHOI PRIMARY SCHOOL 74 1
    48. AIC KIMAAM CHURCH 64 1
    49. ST. PAUL ARWOS PRIMARY SCHOOL 62 1
    50. KAPLAMAI PRIMARY SCHOOL 48 1
    51. CHEBARUS BORDER PRIMARY SCHOOL 39 1
    52. ACK CHEPNGOMI CHURCH 29 1
    53. AIC KAPKEROT CHURCH 18 1
    28,259 67