• Polling Centers - BARWESSA Ward

    57
    PS

  • POLLING CENTERS Registered Voters Polling Stations
    1. LEKEPCHUM PRIMARY SCHOOL 710 2
    2. BARWESSA PRIMARY SCHOOL 573 1
    3. KAPLUK PRIMARY SCHOOL 556 1
    4. MUCHUKWO PRIMARY SCHOOL 503 1
    5. KETURWO PRIMARY SCHOOL 478 1
    6. KORMOR PRIMARY SCHOOL 384 1
    7. KIPKOLONY PRIMARY SCHOOL 375 1
    8. KONOO PRIMARY SCHOOL 369 1
    9. LITEIN PRIMARY SCHOOL 354 1
    10. LAKE KAMNOROK PRIMARY SCHOOL 348 1
    11. MARIGUT PRIMARY SCHOOL 345 1
    12. KATIBEL PRIMARY SCHOOL 341 1
    13. KAMPI YA NYASI PRIMARY SCHOOL 340 1
    14. TURUTURU PRIMARY SCHOOL 309 1
    15. TOROLOKWONIN PRIMARY SCHOOL 306 1
    16. BARTOGO PRIMARY SCHOOL 306 1
    17. KUIKUI PRIMARY SCHOOL 301 1
    18. KAPTIONY PRIMARY SCHOOL 255 1
    19. AYATYA PRIMARY SCHOOL 253 1
    20. LAWAN PRIMARY SCHOOL 247 1
    21. SENEBO PRIMARY SCHOOL 240 1
    22. KIPTILINGON PRIMARY SCHOOL 234 1
    23. CHEMURA PRIMARY SCHOOL 231 1
    24. KALEL AFRICA INLAND CHURCH 221 1
    25. KIPTAIWA PRIMARY SCHOOL 221 1
    26. KASIRMA PRIMARY SCHOOL 221 1
    27. KAPNG'ENY ECD 203 1
    28. KAPTIGIT PRIMARY SCHOOL 201 1
    29. CHESANGECH PRIMARY SCHOOL 191 1
    30. CHEBUKAR PRIMARY SCHOOL 189 1
    31. CHEPTINACHUN NURSERY SCHOOL 182 1
    32. KIPTOLELYO PRIMARY SCHOOL 181 1
    33. ROSONDONIN PRIMARY SCHOOL 171 1
    34. KOMBOSANG PRIMARY SCHOOL 170 1
    35. LIKWON PRIMARY SCHOOL 148 1
    36. KAPKARANI PRIMARY SCHOOL 147 1
    37. CHEPTOWONIN NURSERY SCHOOL 146 1
    38. KOISER PRIMARY SCHOOL 138 1
    39. CHEPTIGIT PRIMARY SCHOOL 125 1
    40. MARMAR PRIMARY SCHOOL 121 1
    41. MOHON ECDE 120 1
    42. KAPKIENG ECDE 114 1
    43. CHESURUMBO ECDE 111 1
    44. SIBOO PRIMARY SCHOOL 106 1
    45. KAPTOROT PRIMARY SCHOOL 102 1
    46. KAMOGOI PRIMARY SCHOOL 99 1
    47. KIBULWONIN ECDE 97 1
    48. CHESAWANY NURSERY SCHOOL 97 1
    49. THE LAND ECDE 96 1
    50. KISITET ECDE 92 1
    51. KAPTILOMWO PRIMARY SCHOOL 86 1
    52. BARWESSA YOUTH SOCIAL HALL 73 1
    53. TURBEI PRIMARY SCHOOL 69 1
    54. LOWLAND EDUCATION CENTRE CHEBORE 45 1
    55. MURTERIT PRIMARY SCHOOL 34 1
    56. KIPKAREN PRIMARY SCHOOL 18 1
    12,693 57