• 33
    PS

  • POLLING CENTERS Registered Voters Polling Stations
    1. AIYEBO PRIMARY SCHOOL 664 1
    2. KIPSARAMAN AFRICA INLAND CHURCH 644 1
    3. KASISIT PRIMARY SCHOOL 637 1
    4. BARTOLIMO PRIMARY SCHOOL 629 1
    5. KITIBEI PRIMARY SCHOOL 621 1
    6. KAPKOMBE PRIMARY SCHOOL 539 1
    7. KAPCHEPKOR PRIMARY SCHOOL 490 1
    8. KAPCHEPKULEI PRIMARY SCHOOL 482 1
    9. POI PRIMARY SCHOOL 453 1
    10. KAPTERE PRIMARY SCHOOL 445 1
    11. KIMUGUL PRIMARY SCHOOL 393 1
    12. KELWONDONIN PRIMARY SCHOOL 392 1
    13. TIRIMIONIN PRIMARY SCHOOL 378 1
    14. AIC KABARTONJO PRIMARY SCHOOL 378 1
    15. EMBORUTTO PRIMARY SCHOOL 358 1
    16. KURESCHUN PRIMARY SCHOOL 347 1
    17. BOIN PRIMARY SCHOOL 334 1
    18. KAPCHEPKISA PRIMARY SCHOOL 324 1
    19. KASOK PRIMARY SCHOOL 323 1
    20. KASIBER PRIMARY SCHOOL 298 1
    21. KABARKEBO PRIMARY SCHOOL 297 1
    22. KASESYA PRIMARY SCHOOL 294 1
    23. KABARGOGE PRIMARY SCHOOL 292 1
    24. KABIYEWO PRIMARY SCHOOL 286 1
    25. TOROKWONIN PRIMARY SCHOOL 272 1
    26. CHAMBAI PRIMARY SCHOOL 263 1
    27. KAPKOIWO PRIMARY SCHOOL 177 1
    28. REBEKO PRIMARY SCHOOL 160 1
    29. KAPTOIN PRIMARY SCHOOL 146 1
    30. KAPSIKWOL FULL GOSPEL CHURCH 106 1
    31. EBENEZA PRIMARY SCHOOL 105 1
    32. KAMOTIONY PRIMARY SCHOOL 87 1
    33. MONDOI PRIMARY SCHOOL 43 1
    11,657 33