• Polling Centers - MARIGAT Ward

    65
    PS

  • POLLING CENTERS Registered Voters Polling Stations
    1. MARIGAT HIGH SCHOOL 1,740 3
    2. MARIGAT PRIMARY SCHOOL 1,549 3
    3. FAMILY LIFE SOCIAL HALL 835 2
    4. KORIEMA PRIMARY SCHOOL 473 1
    5. SOGON PRIMARY SCHOOL 423 1
    6. ALICE-INGHAM PRIMARY SCHOOL 404 1
    7. PERKERRA PRIMARY SCHOOL 397 1
    8. KIMALEL PRIMARY SCHOOL 382 1
    9. SABOR PRIMARY SCHOOL 351 1
    10. TULUONGOI PRIMARY SCHOOL 339 1
    11. LABOS PRIMARY SCHOOL 332 1
    12. ENDAO PRIMARY SCHOOL 330 1
    13. PATKAWANIN PRIMARY SCHOOL 319 1
    14. RABAI PRIMARY SCHOOL 309 1
    15. KABIRMET PRIMARY SCHOOL 298 1
    16. LOBERER PRIMARY SCHOOL 297 1
    17. TEBEI PRIMARY SCHOOL 278 1
    18. MAOI PRIMARY SCHOOL 278 1
    19. SENETWO PRIMARY SCHOOL 274 1
    20. KIBINGOR PRIMARY SCHOOL 262 1
    21. TABARBONGETUNY ECDE 230 1
    22. TINOMOI PRIMARY SCHOOL 227 1
    23. KIMOROK PRIMARY SCHOOL 222 1
    24. KAPKUN PRIMARY SCHOOL 222 1
    25. YATOI PRIMARY SCHOOL 211 1
    26. KIPONJOS PRIMARY SCHOOL 202 1
    27. KAMUNGEI PRIMARY SCHOOL 201 1
    28. KIMOIGUT PRIMARY SCHOOL 201 1
    29. NGOLBELON PRIMARY SCHOOL 195 1
    30. CHEBORUSWO ECDE 195 1
    31. BUIWON PRIMARY SCHOOL 194 1
    32. PARKARIN PRIMARY SCHOOL 189 1
    33. BARSEMOI PRIMARY SCHOOL 185 1
    34. SANGARAU PRIMARY SCHOOL 178 1
    35. TIRNG'ONG'WONIN ECDE 173 1
    36. BEKIBON PRIMARY SCHOOL 163 1
    37. KOITILION PRIMARY SCHOOL 161 1
    38. KIMAO PRIMARY SCHOOL 150 1
    39. SERETON PRIMARY SCHOOL 150 1
    40. ROROBAI PRIMARY SCHOOL 148 1
    41. KAPKATIT PRIMARY SCHOOL 144 1
    42. KAMUGA PRIMARY SCHOOL 140 1
    43. BARBACHE ECDE 139 1
    44. KAPCHUMO PRIMARY SCHOOL 139 1
    45. KAPKURES DISPENSARY 128 1
    46. YAAT ECDE 127 1
    47. KAPTERGAT ECDE 127 1
    48. KAPTICH PRIMARY SCHOOL 118 1
    49. SIGINWO PRIMARY SCHOOL 118 1
    50. KATKAMUMA PRIMARY SCHOOL 117 1
    51. KOLOSON ECDE 113 1
    52. ILIAGAT PRIMARY SCHOOL 110 1
    53. SIRWET PRIMARY SCHOOL 109 1
    54. MOKOBE PRIMARY SCHOOL 99 1
    55. KAIMUGUL ECDE 97 1
    56. SEGUTYONIN PRIMARY SCHOOL 80 1
    57. BARNGELECH PRIMARY SCHOOL 75 1
    58. SITEWONIN PRIMARY SCHOOL 72 1
    59. KAPKOIBAI PRIMARY SCHOOL 72 1
    60. KORIEMA SECONDARY SCHOOL 68 1
    15,859 65