• Polling Centers - KUKU Ward

    40
    PS

  • POLLING CENTERS Registered Voters Polling Stations
    1. A.I.C. PR. SCH. 1,997 3
    2. LOITOKITOK PR. SCH. 1,924 3
    3. FULL GOSPEL CHURCH KAMUKUNJI 1,585 3
    4. K.A.G CHURCH BONDENI 1,228 2
    5. ILITILAL PR. SCH. 1,143 2
    6. NKAMA PR. SCH. 1,123 2
    7. INKISANJANI PR. SCH. 1,034 2
    8. OLE MUTURI PR. SCH. 957 2
    9. ELANGATA ENKIMA PR. SCH. 788 2
    10. ENKOLILI PR. SCH. 687 1
    11. OLORIKA PR. SCH. 682 1
    12. ENKUTOTO PR. SCH. 647 1
    13. ENKII PR. SCH. 477 1
    14. ENKUSERO PR. SCH. 477 1
    15. OLKARIA PR. SCH. 447 1
    16. SHURIE NUR. SCH. 445 1
    17. NASORE CATHOLIC CHURCH 412 1
    18. KUKU PR. SCH. 332 1
    19. OLTIASIKA PR. SCH. 295 1
    20. OYERATA PR. SCH. 294 1
    21. LOOLEPO NUR. SCH. 285 1
    22. NAROK ENTERIT NUR. SCH. 242 1
    23. LOOSOITOK PR. SCH. 212 1
    24. OLMATASIA PENTECOSTAL CHURCH 198 1
    25. MOILO PR. SCH. 196 1
    26. NOLASITI PR. SCH. (MOROKOET) 185 1
    27. NEITI NUR. SCH. 115 1
    28. SAMAI PRIMARY 108 1
    18,515 40