• 38
    PS

  • POLLING CENTERS Registered Voters Polling Stations
    1. KIPTERE VILLAGE POLYTECHNIC 1,745 3
    2. SONDU PRIMARY SCHOOL 1,583 3
    3. KALYANGWET PRIMARY SCHOOL 1,017 2
    4. SINGORONIK PRIMARY SCHOOL 1,009 2
    5. KOIYAT TEA BUYING CENTRE 861 2
    6. CHEPKEMEL PRIMARY SCHOOL 857 2
    7. SOSUR NURSERY SCHOOL 852 2
    8. KAPLELARTET PRIMARY SCHOOL 814 2
    9. CHEPTAGUM PRIMARY SCHOOL 707 2
    10. SUMEK PRIMARY SCHOOL 699 1
    11. MUSARIA PRIMARY SCHOOL 671 1
    12. KIMASAT PRIMARY SCHOOL 578 1
    13. KIPLELGUTIK PRIMARY SCHOOL 560 1
    14. BARNGOROR PRIMARY SCHOOL 543 1
    15. TABAITA PRIMARY SCHOOL 542 1
    16. KIPKOK PRIMARY SCHOOL 532 1
    17. KAPSOMBOCH PRIMARY SCHOOL 479 1
    18. EMDIT PRIMARY SCHOOL 437 1
    19. IRAA PRIMARY SCHOOL 383 1
    20. KAPKOCHEI PRIMARY SCHOOL 290 1
    21. KIMOROGO PRIMARY SCHOOL 243 1
    22. CHEPTARIT TEA BUYING CENTRE 206 1
    23. CHEBETET PRIMARY SCHOOL 194 1
    24. Kesainet Primary School 178 1
    25. KASAINET PRIMARY SCHOOL 144 1
    26. Chebetet Tea Buying Centre 109 1
    27. CHEPKOSA PRIMARY SCHOOL 29 1
    16,262 38