• 56
    PS

  • POLLING CENTERS Registered Voters Polling Stations
    1. NG'IYA MIXED PRIMARY SCHOOL 2,218 4
    2. NYANG'OMA KOGELO PRIMARY SCHOOL 1,893 3
    3. KIRINDO PRIMARY SCHOOL 1,782 3
    4. BARDING' PRIMARY SCHOOL 1,698 3
    5. BAR OLENGO PRIMARY SCHOOL 1,384 2
    6. NYANG'ANGA PRIMARY SCHOOL 1,376 2
    7. NYAJUOK PRIMARY SCHOOL 1,231 2
    8. MUR MALANGA PRIMARY SCHOOL 1,119 2
    9. OJWANDO PRIMARY SCHOOL 1,113 2
    10. SIGANA PRIMARY SCHOOL 1,040 2
    11. BAR AGULU PRIMARY SCHOOL 1,032 2
    12. OCHILO PRIMARY SCHOOL 989 2
    13. PAP ORIANG PRIMARY SCHOOL 967 2
    14. PAP NYADIEL PRIMARY SCHOOL 946 2
    15. NDURU PRIMARY SCHOOL 880 2
    16. NYANGINJA PRIMARY SCHOOL 748 2
    17. MASUMBI PRIMARY SCHOOL 727 2
    18. MAGUNGU PRIMARY SCHOOL 720 2
    19. MUGANE PRIMARY SCHOOL 653 1
    20. MATERA PRIMARY SCHOOL 644 1
    21. UPANDA PRIMARY SCHOOL 638 1
    22. UUNA PRIMARY SCHOOL 604 1
    23. ULOMA KODERO PRIMARY SCHOOL 562 1
    24. RALAK THIM PRIMARY SCHOOL 544 1
    25. RAMBO PRIMARY SCHOOL 511 1
    26. OCHIEWA PRIMARY SCHOOL 460 1
    27. KATUDA PRIMARY SCHOOL 416 1
    28. RAPOGI PRIMARY SCHOOL 415 1
    29. USINGO PRIMARY SCHOOL 414 1
    30. AGORO LIEYE PRIMARY SCHOOL 392 1
    31. RAKUOM PRIMARY SCHOOL 360 1
    32. BARKAGWANDA PRIMARY SCHOOL 188 1
    33. ASERE PRIMARY SCHOOL 181 1
    28,845 56