• 39
    PS

  • POLLING CENTERS Registered Voters Polling Stations
    1. AWASI PRIMARY SCHOOL 2,295 4
    2. AYUCHA PRIMARY SCHOOL 2,083 3
    3. BOYA PRIMARY SCHOOL 1,111 2
    4. PALA PRIMARY SCHOOL 1,062 2
    5. KOLUNGA PRIMARY SCHOOL 1,052 2
    6. OGWEDHI PRIMARY SCHOOL 871 2
    7. NYALENDA PRIMARY SCHOOL 849 2
    8. KANYIPOLA PRIMARY SCHOOL 786 2
    9. WANG'ANGA PRIMARY SCHOOL 778 2
    10. AYWEYO PRIMARY SCHOOL 745 2
    11. KOKUOYO PRIMARY SCHOOL 728 2
    12. ANGORO PRIMARY SCHOOL 702 2
    13. OREN PRIMARY SCHOOL 646 1
    14. BONDO KACHOLA PRIMARY SCHOOL 641 1
    15. KONIM PRIMARY SCHOOL 623 1
    16. OJIENDA PRIMARY SCHOOL 580 1
    17. GER LIECH PRIMARY SCHOOL 532 1
    18. AKWANYA PRIMARY SCHOOL 505 1
    19. ONJIKO KOBONG'O PRIMARY SCHOOL 471 1
    20. OKIRO PRIMARY SCHOOL 387 1
    21. PONGE PRIMARY SCHOOL 339 1
    22. MIRINGO PRIMARY SCHOOL 275 1
    23. KOCHIENG PRIMARY SCHOOL 209 1
    24. ONERA PRIMARY SCHOOL 178 1
    18,448 39