• Polling Centers - CHEMELIL Ward

    33
    PS

  • POLLING CENTERS Registered Voters Polling Stations
    1. OGEN PRIMARY SCHOOL 1,905 3
    2. FACTORY PRIMARY SCHOOL 1,516 3
    3. KIBIGORI PRIMARY SCHOOL 1,491 3
    4. OROBA PRIMARY SCHOOL 1,323 2
    5. ACHEGO PRIMARY SCHOOL 1,184 2
    6. SUGAR BELT UNION OFFICES 1,171 2
    7. ODUWO PRIMARY SCHOOL 1,018 2
    8. GOD-ABUORO PRIMARY SCHOOL 1,004 2
    9. MAKINDU PRIMARY SCHOOL 934 2
    10. TAMU MARKET (TENTS) 802 2
    11. SONGHOR PRIMARY SCHOOL 799 2
    12. NYANGORE PRIMARY SCHOOL 777 2
    13. TAMU PRIMARY SCHOOL 682 1
    14. GUL YAGO PRIMARY SCHOOL 628 1
    15. LWALA PRIMARY SCHOOL 538 1
    16. ONENO NAM PRIMARY SCHOOL 457 1
    17. CHMELIL B1 PRIMARY SCHOOL 355 1
    18. YAGO PRIMARY SCHOOL 349 1
    16,933 33