• 37
    PS

  • POLLING CENTERS Registered Voters Polling Stations
    1. DIRUMA PRIMARY SCHOOL 820 2
    2. GOT ONG'ER PRIMARY SCHOOL 759 2
    3. NYAKWERI PRIMARY SCHOOL 748 2
    4. MODI PRIMARY SCHOOL 712 2
    5. NYORA PRIMARY SCHOOL 684 1
    6. OKENGE PRIMARY SCHOOL 617 1
    7. PAW NDEGE PRIMARY SCHOOL 612 1
    8. ANGUGO PRIMARY SCHOOL 611 1
    9. KIKONGO PRIMARY SCHOOL 601 1
    10. THIMLICH PRIMARY SCHOOL 580 1
    11. MAGUNGU PRIMARY SCHOOL 578 1
    12. KABUTO PRIMARY SCHOOL 558 1
    13. POM PRIMARY SCHOOL 539 1
    14. AGENG'A PRIMARY SCHOOL 516 1
    15. ODIYO PRIMARY SCHOOL 474 1
    16. NDIWA PRIMARY SCHOOL 448 1
    17. KOLANYA PRIMARY SCHOOL 443 1
    18. NYATWORO PRIMARY SCHOOL 436 1
    19. ORANGO PRIMARY SCHOOL 431 1
    20. OLUGA PRIMARY SCHOOL 429 1
    21. AKALA PRIMARY SCHOOL 422 1
    22. GOGLO PRIMARY SCHOOL 412 1
    23. KITUKA PRIMARY SCHOOL 356 1
    24. LWALA RABUOR PRIMARY SCHOOL 329 1
    25. TUK PRIMARY SCHOOL 325 1
    26. SERE PRIMARY SCHOOL 323 1
    27. OWIRO PRIMARY SCHOOL 288 1
    28. SOTA RANGENYA PRIMARY SCHOOL 249 1
    29. LWANDA BEACH(TENT) 230 1
    30. ADIEL CARLA PRIMARY SCHOOL 209 1
    31. NALO PRIMARY SCHOOL 193 1
    32. WADH BURU PRIMARY SCHOOL 122 1
    33. ODUDO NURSERY SCHOOL 59 1
    15,113 37