• Polling Centers - PRISONS Ward

    106
    PS

  • POLLING CENTERS Registered Voters Polling Stations
    1. KAMITI MAIN PRISON 724 2
    2. KISUMU MAIN 494 1
    3. NAIVASHA MAIN 390 1
    4. SHIMO LA TEWA MAIN 375 1
    5. MERU MAIN 360 1
    6. EMBU MAIN 349 1
    7. NYERI MAIN 276 1
    8. KAMITI MEDIUM PRISON 215 1
    9. MANYANI 189 1
    10. KITALE MAIN PRISON (B) 176 1
    11. NAKURU MAIN 171 1
    12. MALINDI PRISON (B) 154 1
    13. NANYUKI PRISON 140 1
    14. KAKAMEGA MAIN 135 1
    15. KISUMU MEDIUM 132 1
    16. LANGATA WOMEN PRISON 130 1
    17. ELDORET MAIN 124 1
    18. MAKUENI PRISON (B) 115 1
    19. KAPSABET PRISON 105 1
    20. KISII MAIN 92 1
    21. NAIROBI WEST 91 1
    22. KIAMBU PRISON 90 1
    23. NAIROBI REMAND/ALLOCATION 81 1
    24. KIBOS MAIN PRISON (B) 79 1
    25. T/FALL PRISON 76 1
    26. NAIVASHA MEDIUM 75 1
    27. NYERI MEDIUM 75 1
    28. MWEA PRISON 74 1
    29. MURANGA PRIOSN 71 1
    30. ATHIR RIVER PRISON 70 1
    31. MACHAKOS MAIN 67 1
    32. KERUGOYA PRISON 62 1
    33. BUSIA PRISON 61 1
    34. KWALE MAIN PRISON (B) 59 1
    35. NAROK PRISON 56 1
    36. MWINGI PRISON 52 1
    37. NYANDARUA PRISON 52 1
    38. RUIRU PRISON 51 1
    39. NGERIA FARM 50 1
    40. YATTA PRISON (B) 49 1
    41. KILIFI PRISON 48 1
    42. KERICHO MAIN 46 1
    43. KAJIADO PRISON 43 1
    44. GARISSA MAIN 40 1
    45. HOMA BAY PRISON 40 1
    46. VOI REMAND PRISON 40 1
    47. WUNDANYI 39 1
    48. MARALAL 38 1
    49. KANGETA PRISON 37 1
    50. KITALE ANNEX 36 1
    51. RUMURUTI 36 1
    52. CHUKA 34 1
    53. KINGORANI PRISON (B) 34 1
    54. EMBU WOMEN 33 1
    55. ISIOLO PRISON 31 1
    56. TAVETA PRISON 31 1
    57. SHIMO LA TEWA MEDIUM 30 1
    58. KABARNET PRISON 29 1
    59. LODWAR GK PRISON 26 1
    60. MARSABIT PRISON 26 1
    61. ELDAMA RAVINE PRISON 25 1
    62. KALOLENI 25 1
    63. MIGORI PRISON (B) 24 1
    64. MERU WOMEN 22 1
    65. MURANJAU PRISON 22 1
    66. KISUMU WOMEN 22 1
    67. KITUI PRISON (B) 22 1
    68. KITALE MEDIUM 21 1
    69. BOMET PRISON 21 1
    70. VIHIGA PRISON 20 1
    71. TAMBACH PRISON 20 1
    72. SOTIK PRISON 17 1
    73. NYERI WOMEN 17 1
    74. KAPENGURIA 16 1
    75. KITALE WOMEN 16 1
    76. URUKU PRISON 15 1
    77. SHIKUSA FARM 15 1
    78. KIBOS MEDIUM PRISON (B) 15 1
    79. HINDI PRISON 15 1
    80. THIKA MAIN PRISON 14 1
    81. HOLA PRISON 14 1
    82. BUNGOMA PRISON (B) 14 1
    83. KERICHO ANNEX 13 1
    84. NAIVASHA WOMEN 13 1
    85. MALINDI WOMEN 13 1
    86. KILGORIS PRISON 12 1
    87. SHIMO LA TEWA WOMEN 10 1
    88. MACHAKOS WOMEN 10 1
    89. NAKURU WOMEN 10 1
    90. KISII WOMEN 9 1
    91. T/FALL WOMEN 9 1
    92. WAJIR 9 1
    93. KAKAMEGA WOMEN 8 1
    94. SIAYA PRISON (B) 7 1
    95. MOYALE PRISON 6 1
    96. MIGORI WOMEN 6 1
    97. MURANGA WOMEN 5 1
    98. THIKA WOMEN PRISON 5 1
    99. ELDORET WOMEN 5 1
    100. KEHANCHA PRISON/KENDEGE 4 1
    101. KWALE WOMEN 4 1
    102. MANDERA 4 1
    103. LOITOKITOK GK PRISON 3 1
    104. KITUI WOMEN 1 1
    105. BUSIA WOMEN WING 1 1
    7,483 106